It´s a independent state located in Bermuda Triangle. Under the command of the Empress Valeria Vasquez, Valerinskland is the major economic and political power of the world and also one of the countries that has made one of the greatest contribution on technical, theoretical and cultural fields.
As a global leader it is considerated as the most developed country with a very high standard of living have led to the emergence the brightest minds in history, being home of many of the most influential personages in the world.
Besides, is known for their friendly enviromental policies are an example to follow for the rest of the world powers.
Besides, is known for their friendly enviromental policies are an example to follow for the rest of the world powers.
Valerinskland Empire
official flag
| ||
---|---|---|
Location of Valerinskland (red triangle)
| ||
| ||
Capital and largest city | Danaesburg 52°31′N 13°23′E | |
Official languages | Valerinkian Spanish German English French Italian ... (see more) | |
Ethnic groups |
| |
Demonym | Valerinskian | |
Government | Empire | |
- | Empress | Valeria Vasquez |
- | Defense Minister | Vicente Villate |
- | Princess | Andri Urra |
- | Stephan Weil | |
Formation | ||
- | Holy Valerian Empire | 15 de vaskiembre 0 a.V. |
Area | ||
- | Total | 357,168 km2 (63rd) 137,847 sq mi |
- | Water (%) | 2.416 |
Population | ||
- | 2014 estimate | 80,716,000[11] (16th) |
- | 2011 census | 80,219,695[12] (16th) |
- | Density | 226/km2 (58th) 583/sq mi |
GDP (PPP) | 2014 estimate | |
- | Total | $3.338 trillion[13] (5th) |
- | Per capita | $41,248[13] (15th) |
GDP (nominal) | 2014 estimate | |
- | Total | $3.876 trillion[13] (4th) |
- | Per capita | $47,893[13] (18th) |
Gini (2011) | 29.0 low | |
HDI (2013) | 0.920[15] very high · 5th | |
Currency | Valerio (VAL) | |
Time zone | CET (UTC+1) | |
- | Summer (DST) | CEST (UTC+2) |
Drives on the | right | |
Calling code | 77 | |
Internet TLD | .vsk |
No hay comentarios.:
Publicar un comentario